Search
San Francisco, CA
Current Date: Friday May 17, 2024
Current Time: 05:18:48 AM PDT

Back »

Hourly 42-Hour Forecast  [Updated: May 17 2024 / 04:04 AM PDT ]
Time   Temperature Wind/Dir Humidity Comfort level 1 hr. Precip. Total Chance of precip.
Fri, 04 AM Overcast. Cool. 12°C 16km/h/SW 87% 11°C   2%
Fri, 05 AM Overcast. Cool. 12°C 15km/h/SW 86% 11°C   2%
Fri, 06 AM Overcast. Cool. 12°C 14km/h/SW 87% 11°C   2%
Fri, 07 AM Overcast. Cool. 13°C 14km/h/SW 87% 11°C   2%
Fri, 08 AM Cloudy. Cool. 13°C 13km/h/SW 86% 12°C   2%
Fri, 09 AM Cloudy. Cool. 13°C 13km/h/SW 84% 13°C   2%
Fri, 10 AM Cloudy. Cool. 14°C 14km/h/SW 81% 14°C   2%
Fri, 11 AM Cloudy. Cool. 14°C 13km/h/SW 78% 15°C   2%
Fri, 12 PM Broken clouds. Cool. 15°C 14km/h/SW 74% 16°C   0%
Fri, 01 PM Scattered clouds. Cool. 16°C 16km/h/W 72% 17°C   0%
Fri, 02 PM Mostly sunny. Mild. 16°C 19km/h/W 69% 17°C   0%
Fri, 03 PM Mostly sunny. Mild. 16°C 20km/h/W 68% 17°C   0%
Fri, 04 PM Sunny. Cool. 16°C 23km/h/W 68% 17°C   0%
Fri, 05 PM Sunny. Cool. 16°C 24km/h/W 71% 16°C   0%
Fri, 06 PM Mostly sunny. Cool. 15°C 23km/h/W 73% 14°C   0%
Fri, 07 PM Mostly sunny. Cool. 14°C 22km/h/W 76% 13°C   1%
Fri, 08 PM Mostly sunny. Cool. 13°C 21km/h/W 82% 12°C   1%
Fri, 09 PM Scattered clouds. Cool. 13°C 21km/h/W 80% 12°C   1%
Fri, 10 PM Scattered clouds. Cool. 13°C 19km/h/SW 81% 12°C   1%
Fri, 11 PM Partly cloudy. Cool. 13°C 18km/h/SW 81% 12°C   1%
Sat, 12 AM Partly cloudy. Cool. 13°C 17km/h/SW 81% 12°C   2%
Sat, 01 AM Broken clouds. Cool. 12°C 16km/h/SW 82% 11°C   2%
Sat, 02 AM Broken clouds. Cool. 12°C 16km/h/SW 82% 11°C   2%
Sat, 03 AM Broken clouds. Cool. 12°C 15km/h/SW 83% 11°C   0%
Sat, 04 AM Broken clouds. Cool. 12°C 13km/h/S 82% 11°C   0%
Sat, 05 AM Broken clouds. Cool. 12°C 12km/h/S 82% 11°C   2%
Sat, 06 AM Partly cloudy. Cool. 12°C 12km/h/S 83% 11°C   0%
Sat, 07 AM Partly cloudy. Cool. 12°C 12km/h/S 82% 11°C   0%
Sat, 08 AM Partly cloudy. Cool. 13°C 13km/h/S 79% 12°C   0%
Sat, 09 AM Partly cloudy. Cool. 14°C 13km/h/SW 75% 13°C   2%
Sat, 10 AM Partly cloudy. Cool. 15°C 14km/h/SW 72% 15°C   2%
Sat, 11 AM Partly cloudy. Cool. 16°C 16km/h/SW 68% 16°C   2%
Sat, 12 PM Scattered clouds. Cool. 17°C 18km/h/SW 67% 17°C   0%
Sat, 01 PM Scattered clouds. Mild. 17°C 21km/h/SW 66% 17°C   0%
Sat, 02 PM Scattered clouds. Mild. 17°C 24km/h/SW 66% 17°C   0%
Sat, 03 PM Scattered clouds. Mild. 17°C 25km/h/SW 67% 17°C   1%
 ©2024 CustomWeather, Inc., All Rights Reserved.